at UW-Oshkosh. Students from 79 schools competed.
Team Standings
Div. 1 - School | Coach | Pts | |
1 | James Madison Memorial | Tom Hardin | 312 |
2 | Sheboygan North | Jay Johnson | 304 |
3 | Appleton East | Deb Weiher-Traas | 303 |
4 | Marquette | Anita Fleisch | 272 |
5 Tie |
Hartford Union Oshkosh West |
Chris Schoggen Ryan Buck |
246 |
6 Tie |
Brookfield East Cedarburg |
Mary Wacker Mary Knutson |
245 |
7 | Waupaca | Lynda Luce | 242 |
8 | Menomonie | John Abraham | 222 |
9 | Waunakee | Rick Braun | 217 |
10 | DeForest | Joe CaPaul | 208 |
Div. 2 - School | Coach | Pts | |
1 | Durand | Barb Kallstrom | 282 |
2 | Algoma | David Loos | 245 |
3 | St. Lawrence Seminary | Gary Wegner | 240 |
4 | Lodi | Mark Kohl | 222 |
5 | New Glarus | Robert Wahl | 121 |
6 | St. Joan Antida | Susan Luterbach | 114 |
7 | Valley Christian | Ed Falkner | 110 |
8 | Black Hawk | Kathleen Vosberg | 105 |
Student Congress - Senate
|
Demonstration Speaking
|
Extemporaneous Speaking
|
Farrago
|
Four Minute Speaking
|
Group Discussion
|
|
|
Lincoln-Douglas Debate
|
Play Acting
|
Moments in History
|
Oral Interpretation of Literature
|
Oratory
|
Poetry, Interpretation of
|
Prose, Interpretation of
|
Public Address
|
Radio
|
Solo Acting Humorous
|
Solo Acting Serious
|
Special Occasion Speaking
|
Storytelling
|