Team Standings
Division 1 - School | Coach | Pts | |
1. | James Madison Memorial | Tom Hardin | 327 |
2. | Sheboygan North | Jay Johnson | 323 |
3. | Appleton East | Deb Weiher-Traas | 299 |
4. | Marquette | Anita Fleisch | 284 |
5. | Brookfield East | Mary Wacker | 276 |
6. | Oshkosh West | Carrie Achter | 263 |
7. | Cedarburg | Mary Knutson | 244 |
8. | Hartford | Chris Schoggen | 223 |
9. | Homestead | Judy Johnson | 222 |
10. | Waupaca | Lynda Luce | 216 |
Division 2 - School | Coach | Pts | |
1. | Algoma | David Loos | 249 |
2. | Durand | Barb Kallstrom | 238 |
3. | St. Lawrence Seminary | Gary Wegner | 169 |
4. | St. Croix Falls | Peggy Ryan | 163 |
5. | Black Hawk | Kathleen Vosberg | 144 |
6. | St. Joan Antida | Susan Luterbach | 139 |
7. | New Glarus | Robert Wahl | 105 |
8. | Sheboygan Christian | Brenda Reiskytl | 102 |
Student Congress - Senate
|
Demonstration Speaking
|
Extemporaneous Speaking
|
Farrago
|
Four Minute Speaking
|
Group Discussion
|
Group Interpretation
|
Impromptu
|
Lincoln-Douglas Debate
|
Moments in History
|
Oral Interpretation of Literature
|
Oratory
|
Play Acting
|
Poetry, Interpretation of
|
Prose, Interpretation of
|
Public Address
|
Radio Speaking
|
Solo Acting Humorous
|
Solo Acting Serious
|
Special Occasion
|
Storytelling
|